Matches

by Muhammad Awais

A

Team PLD W L PTS NRR
1 6 6 0 12 +2.156
2 6 3 2 7 +0.344
3 6 3 2 7 -0.076
4 6 2 4 4 +0.026
5 6 2 4 4 -0.597
6 5 1 3 3 -0.653
7 5 1 3 3 -2.203

B

Team PLD W L PTS NRR
1 5 5 0 10 +3.545
2 5 3 2 6 +0.467
3 5 3 2 6 -1.054
4 5 2 3 4 -0.271
5 5 2 3 4 -1.419
6 5 0 5 0 -1.253

C

Team PLD W L PTS NRR
1 5 4 1 8 +0.925
2 5 3 1 7 +0.508
3 5 3 2 6 +1.585
4 5 2 2 5 -0.225
5 5 2 3 4 -0.134
6 5 0 5 0 -2.591
7 0 0 0 0 -
8 0 0 0 0 -

D

Team PLD W L PTS NRR
1 6 5 1 10 +1.309
2 6 4 2 8 +1.529
3 6 4 2 8 +0.063
4 6 3 2 7 +0.117
5 6 3 3 6 -0.110
6 6 0 4 2 -2.275
7 6 0 5 1 -1.718

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Adblock Detected

Please support us by disabling your AdBlocker extension from your browsers for our website.